<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Base14 &#187; Comics</title>
	<atom:link href="http://base14.com/blog/category/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://base14.com/blog</link>
	<description>Experimental Media Design</description>
	<lastBuildDate>Sun, 29 Sep 2013 15:27:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Happy Third Birthday, Rightfield!</title>
		<link>http://base14.com/blog/happy-third-birthday-rightfield/</link>
		<comments>http://base14.com/blog/happy-third-birthday-rightfield/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:24:31 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Film & Animation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Exponent]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Platypus]]></category>
		<category><![CDATA[Rightfield]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=724</guid>
		<description><![CDATA[Yesterday marked the three-year anniversary of the debut of the comic strip Rightfield, the most ambitious comic franchise that Base14 has ever undertaken. Featuring the comedic exploits of Sam the Human, Phil the Platypus and Glitch the Robot, Rightfield was designed to follow well-developed characters through a major story arc, giving readers more than just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday marked the three-year anniversary of the debut of the <a title="Rightfield Website" href="http://base14.com/rightfield/index.php" target="_blank">comic strip Rightfield</a>, the most ambitious comic franchise that Base14 has ever undertaken. Featuring the comedic exploits of Sam the Human, Phil the Platypus and Glitch the Robot, <a title="About Rightfield" href="http://base14.com/rightfield/about.php" target="_blank">Rightfield was designed</a> to follow well-developed characters through a major story arc, giving readers more than just a daily chuckle. On August 21st, 2006, the following three-panel cartoon was published in nearly 20,000 copies of the <a title="Purdue Exponent" href="http://www.purdueexponent.org/" target="_blank">Purdue Exponent Newspaper</a>.<br />
<img src="http://base14.com/rightfield/strips/20060821.jpg" alt="Rightfield: August 21st, 2006" width="525" height="174" /><br />
This was at best a crude beginning, and as a comic artist, I was still feeling my way into the art form. But working to publish five hand-drawn strips a week meant that I would rack up experience quickly, and the quality of the strip steadily improved. By the end of the Fall Semester, the strip was consistently demonstrating solid craftsmanship and concepts.<br />
<img src="http://base14.com/rightfield/strips/20061113.jpg" alt="Rightfield: November 13th, 2006" width="525" height="174" /><br />
The story continues after the break.<span id="more-724"></span><br />
By the beginning of 2007, I had progressed from pencil-drawn strips to full inking, and also began implementing additional line weight and stroke variations. During this time, between January and March,  Rightfield entered what could be considered its &#8220;Golden Era.&#8221; Following is one of the most memorable strips from that time.<br />
<img src="http://base14.com/rightfield/strips/20070323.jpg" alt="Rightfield: November 13th, 2006" width="525" height="174" /><br />
Halfway through the second season, however, the attention of the company began to shift from Rightfield the comic to Rightfield the movie. Indeed, our ambitions were set on capturing the top prize for an animated film at the local Purdue <a title="Digital Cinema Contest" href="http://www.dlc.purdue.edu/dcc.cfm" target="_blank">Digital Cinema Contest</a>. So, piggybacking off the success of Rightfield, Base14 decided to make an <a title="Biological Warfare Ain't Easy" href="http://www.youtube.com/watch?v=DkcUsyYTUbg" target="_blank">animated prequel</a>, chronicling Phil&#8217;s first attempt to take over the world. The result took over 150 man-hours to make and successfully reached its goal of First Prize in Animation at the Purdue Digital Cinema Contest and First Prize in Animation at the Indiana University Iris Film Festival!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DkcUsyYTUbg&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="525" height="319" src="http://www.youtube.com/v/DkcUsyYTUbg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Unfortunately, the promotion of <em>Biological Warfare Ain&#8217;t Easy</em> led to the eventual downfall of Rightfield the comic. Two weeks before the film was set to premiere, we (somewhat unwisely) decided to publish this comic to get fans excited about the upcoming movie. Of course, this led to controversy surrounding the advertisement-like nature of the strip; since the movie was getting advertising it wasn&#8217;t paying for. An apology apparently wasn&#8217;t good enough, and the newspaper staff canceled the comic and terminated any associated Exponent staff. (i.e. I got fired.)<br />
<img title="Rightfield: April 9th, 2007" src="http://base14.com/blog/wp-content/uploads/2009/08/20070409.jpg" alt="" /><br />
But this story does have a happy ending. Creating the movie sparked my fascination with digital animation, which led to the production of <em>Ara</em>, which led to the production of <em>Duck ♥ Teslacoil</em>. And that&#8217;s been going pretty well. <img src="http://base14.com/blog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> So as we celebrate three years since Rightfield began its ambitious run, we also celebrate what was to be the catalyst for a new direction of storytelling for Base14. And hopefully one day, I&#8217;ll get around to actually making the entirety of Rightfield available in a published book form. Until then, pay a visit to the <a title="Rightfield Website" href="http://base14.com/rightfield/index.php" target="_blank">Rightfield website</a> and remember what once was between and man and a platypus.</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/happy-third-birthday-rightfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic&#8217;s In The Air</title>
		<link>http://base14.com/blog/magics-in-the-air/</link>
		<comments>http://base14.com/blog/magics-in-the-air/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:33:55 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Barry White]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=614</guid>
		<description><![CDATA[I&#8217;ve been kicking this idea around in my head for some time now, so with the Half-Blood Price out in theaters as of 12:01am yesterday, I thought I&#8217;d be a good time to finally draw it. Actually, if already you&#8217;ve seen the movie, this should look pretty familiar. If you haven&#8217;t, reading the comic should [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been kicking this idea around in my head for some time now, so with the Half-Blood Price out in theaters as of 12:01am yesterday, I thought I&#8217;d be a good time to finally draw it. Actually, if already you&#8217;ve seen the movie, this should look pretty familiar. If you haven&#8217;t, reading the comic should sum up about half the movie&#8217;s plot. No, seriously.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2009/07/B14_20090716.jpg"><img title="Insert obligatory wand joke here." src="http://base14.com/blog/wp-content/uploads/2009/07/B14_20090716.jpg" alt="" width="525" height="600" /></a></p>
<p>This was the first time I&#8217;ve drawn Base14 characters on a Wacom Cintiq. I think the sketching phase went really well, as I expanded on what design elements were successful in last week&#8217;s comic. The third panel has especially nice depth and forms. But something went wrong in the clean-up phase. The line quality isn&#8217;t effective and the color palette isn&#8217;t very cohesive. I&#8217;m working with source art that&#8217;s now 16 times as big as the final web comic (for eventual book printing), so I haven&#8217;t fully adjusted to the best brush sizes to use when inking. I&#8217;ll work on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/magics-in-the-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, America!</title>
		<link>http://base14.com/blog/happy-birthday-america/</link>
		<comments>http://base14.com/blog/happy-birthday-america/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Forth of July]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=605</guid>
		<description><![CDATA[I hope everyone had a good Fourth! Here at Base14 we wanted to celebrate the holiday by tossing our hat into the ring of recent political activity. The result is the comic below. Today&#8217;s comic probably took longer to make than any other Base14 comic prior, but the extra effort shows! What also shows is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I hope everyone had a good Fourth! Here at Base14 we wanted to celebrate the holiday by tossing our hat into the ring of <a title="New York Times" href="http://www.nytimes.com/2009/07/04/us/politics/04palin.html?_r=1" target="_blank">recent political activity</a>. The result is the comic below.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2009/07/B14_20090704.jpg"><img title="And I'll quit if I want to." src="http://base14.com/blog/wp-content/uploads/2009/07/B14_20090704.jpg" alt="" width="525" height="600" /></a></p>
<p>Today&#8217;s comic probably took longer to make than any other Base14 comic prior, but the extra effort shows! What also shows is the effect my 2D animation classes are having on my drawing abilities. Compare <a title="It's My Party" href="http://base14.com/blog/wp-content/uploads/2009/07/B14_20090704.jpg" target="_self">today&#8217;s comic</a> to that of the typical <a title="I Love The Fishes" href="http://base14.com/blog/wp-content/uploads/2008/01/B14_20080115.jpg" target="_self">comic from last season</a>. There&#8217;s a very noticeable improvement in character aesthetics, line quality and three-dimensional forms.</p>
<p>This comic also marks the first time I&#8217;ve used <a title="Photoshop CS4" href="http://www.adobe.com/products/photoshop/photoshopextended/" target="_blank">Photoshop CS4</a> to produce a strip. Already I&#8217;m finding a few new time-saving features to be well worth the upgrade:</p>
<ul>
<li> <strong>Canvas Rotation</strong> &#8211; Allows me to draw from angle angle I like. For example, I tilted the canvas 15° to draw the birthday cake. From my point of view it was level, but when the canvas was righted again, the cake was tilted. Nice!</li>
<li><strong>Brush Resize</strong> &#8211; There&#8217;s a new, super slick way to resize brushes on the fly. Now with the brush tool selected, all I need to do is hold down Alt/Option and drag horizontally with my right mouse button. And if that wasn&#8217;t handy enough, I can also adjust the hardness of my brush by holding down Alt/Option+Shift and dragging. It&#8217;s <em>way</em> faster than the old bracket keys.</li>
<li><strong>Birds-Eye View </strong>- Several tools in Photoshop CS4 now are spring-loaded, meaning if you hold down a shortcut key, you will switch to that tool only as long as the key stays down. Then you switch back to you previous tool. This is how panning has worked with the space bar forever, so Adobe added an extra function when you hold down the &#8220;P&#8221; key. It switches to a &#8220;Birds-Eye View&#8221; of the entire document, allowing you to reposition your screen like on the navigation panel. This is very useful when I&#8217;m colorizing, and need to jump around to different parts of the document to sample colors.</li>
</ul>
<p>Certainly Photoshop CS4 will be a boon to drawing Base14 Comics in the  future. Now I just have to wait for SCAD to put it on all the lab machines, so I can utilize it on those lovely Cintiqs!</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/happy-birthday-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, Vista</title>
		<link>http://base14.com/blog/so-long-vista/</link>
		<comments>http://base14.com/blog/so-long-vista/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:34:42 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=580</guid>
		<description><![CDATA[Microsoft made some interesting moves earlier this week, first by offering free upgrades for consumers buying Vista-equipped computers from now until the Oct. 22nd Windows 7 release, and then by slashing the price of Windows 7 upgrade pre-orders on Amazon.com in half. Apparently it has generated a bit of excitement, as Windows 7 Home Premium [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Microsoft made some interesting moves earlier this week, first by <a title="Free Windows 7 Upgrades" href="http://gadgetwise.blogs.nytimes.com/2009/06/25/pricing-for-windows-7-announced/" target="_blank">offering free upgrades</a> for consumers buying Vista-equipped computers from now until the Oct. 22nd Windows 7 release, and <em>then</em> by <a title="Windows 7 Price Cut" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9134897" target="_blank">slashing the price</a> of Windows 7 upgrade pre-orders on Amazon.com in <em>half</em>. Apparently it has generated a bit of excitement, as Windows 7 Home Premium and Professional surged to the top one and two software spots <a title="Amazon Software" href="http://www.amazon.com/gp/bestsellers/software/ref=pd_dp_ts_sw_1" target="_blank">on Amazon</a>, respectively.</p>
<p>Anyhow, now that Windows Vista is living out its final days, I thought it was a good time to publish this comic. I&#8217;d like to think this is the start of a very nice series of summer comics, since they were so neglected all Spring as I finished <em>Duck ♥ Teslacoil</em>. If my classes stay as mellow as they&#8217;ve been going, it probably will be.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2009/06/B14_20090627.jpg"><img title="So Long, Vista" src="http://base14.com/blog/wp-content/uploads/2009/06/B14_20090627.jpg" alt="" width="525" height="600" /></a></p>
<p>This program has performed an illegal operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/so-long-vista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawn in 260 Seconds</title>
		<link>http://base14.com/blog/drawn-in-260-seconds/</link>
		<comments>http://base14.com/blog/drawn-in-260-seconds/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:08:46 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Film & Animation]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Time-Lapse]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=364</guid>
		<description><![CDATA[While drawing last week&#8217;s comic, I decided to turn on my screen recording software and crank it down to capture one image of my screen every second. Then I brought it into Premiere, set it to play at a standard 30 frames per second, added some music and cut out a few lull periods where [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While drawing <a title="On the Origin of Theories" href="http://base14.com/blog/archives/345" target="_self">last week&#8217;s comic</a>, I decided to turn on my screen recording software and crank it down to capture one image of my screen every second. Then I brought it into Premiere, set it to play at a standard 30 frames per second, added some music and cut out a few lull periods where I was fiddling around with dialog boxes. The resulting video is a time-lapse of the full creation process for a Base14 comic, at 30 times the actual speed! I have to admit, it kinda makes me want to start time-lapsing everything I do. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_D_I3ruQGvc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/_D_I3ruQGvc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/drawn-in-260-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On The Origin Of Theories</title>
		<link>http://base14.com/blog/on-the-origin-of-theories/</link>
		<comments>http://base14.com/blog/on-the-origin-of-theories/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:10:24 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=345</guid>
		<description><![CDATA[Alright, I admit, this comic is a day too late. But I just couldn&#8217;t give up the idea so easily. The public must be aware of this suspicious coincidence &#8212; and what it might mean to all mankind! Oh, and did you know today was the last day to pre-order a kite shirt from Base14? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Alright, I admit, this comic is a day too late. But I just couldn&#8217;t give up the idea so easily. The public must be aware of this <a title="February 12th Conspiracy" href="http://en.wikipedia.org/wiki/February_12" target="_blank">suspicious coincidence</a> &#8212; and what it might mean to all mankind!</p>
<p>Oh, and did you know today was the last day to <a title="Pre-Order Shirt" href="http://base14.com/blog/archives/316" target="_self">pre-order a kite shirt</a> from Base14? Heck, if you hurry up and email Alysha right now, I bet she&#8217;ll still take it. If I can be a bit late, you can too!</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2009/02/B14_20090212.jpg"><img title="On The Origin Of Theories" src="http://base14.com/blog/wp-content/uploads/2009/02/B14_20090212.jpg" alt="" width="525" height="600" /></a></p>
<p>For score and seven government conspiracies ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/on-the-origin-of-theories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Impressions</title>
		<link>http://base14.com/blog/first-impressions/</link>
		<comments>http://base14.com/blog/first-impressions/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:16:23 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Impressions]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=296</guid>
		<description><![CDATA[Happy New Year everybody! I hope you&#8217;ve been enjoying Alysha&#8217;s posts as of late, she&#8217;s done an excellent job featuring some of her recent projects and taking some pressure off me as I work feverishly to finish up the animation on Duck ♥ Teslacoil. Things are going well, with more on that later. But back [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year everybody! I hope you&#8217;ve been enjoying Alysha&#8217;s posts as of late, she&#8217;s done an excellent job featuring some of her recent projects and taking some pressure off me as I work feverishly to finish up the animation on <a title="Duck ♥ Teslacoil" href="http://www.youtube.com/watch?v=Sigu-EPX16Y" target="_blank">Duck ♥ Teslacoil</a>. Things are going well, with more on that later.</p>
<p>But back to today&#8217;s post &#8211; let&#8217;s face it, we&#8217;re long overdue for a new comic! So for everyone trudging back to class this week, I offer what may be some familiar insight.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2009/01/B14_20090111.jpg"><img title="First Impressions" src="http://base14.com/blog/wp-content/uploads/2009/01/B14_20090111.jpg" alt="" width="525" height="600" /></a></p>
<p>&#8220;Shall I begin with you hideous appearance or sobering ignorance?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dangerous Combination</title>
		<link>http://base14.com/blog/a-dangerous-combination/</link>
		<comments>http://base14.com/blog/a-dangerous-combination/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:09:53 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Iron & Wine]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Movie Pitch]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=224</guid>
		<description><![CDATA[While posting today&#8217;s comic, I would just like to remind everyone that Base14 now has our own Twitter feed! If you love tweeting about, be sure to take follow of every new move the company makes. Oh, and watch out there, Midwest. I understand something called snow is whirling about. We&#8217;ve never heard of that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While posting today&#8217;s comic, I would just like to remind everyone that Base14 now has our own <a title="Base14 Twitter" href="http://twitter.com/base14" target="_self">Twitter feed</a>! If you love tweeting about, be sure to take follow of every new move the company makes. Oh, and watch out there, Midwest. I understand something called snow is whirling about. We&#8217;ve never heard of that here in Savannah.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2008/12/B14_20081206.jpg"><img title="A Dangerous Combination" src="http://base14.com/blog/wp-content/uploads/2008/12/B14_20081206.jpg" alt="" width="525" height="600" /></a><br />
Clueless as we came?</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/a-dangerous-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gauntlet</title>
		<link>http://base14.com/blog/the-gauntlet/</link>
		<comments>http://base14.com/blog/the-gauntlet/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Deviled Eggs]]></category>
		<category><![CDATA[Gauntlet]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=205</guid>
		<description><![CDATA[Happy Thanksgiving, everyone! I&#8217;ve been trying to release new comics on Fridays, but since this one is holiday-related, I thought I could deliver it a day earlier. In hindsight, I find it odd I wrote a Thanksgiving comic with no reference to turkeys&#8230; because those are dang funny birds. Ah, well&#8230; enjoy! &#8220;Look at you, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Happy Thanksgiving, everyone! I&#8217;ve been trying to release new comics on Fridays, but since this one is holiday-related, I thought I could deliver it a day earlier. In hindsight, I find it odd I wrote a Thanksgiving comic with no reference to turkeys&#8230; because those are dang funny birds. Ah, well&#8230; enjoy!</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2008/11/B14_20081127.jpg"><img title="The Gauntlet" src="http://base14.com/blog/wp-content/uploads/2008/11/B14_20081127.jpg" alt="" width="525" height="600" /></a></p>
<p>&#8220;Look at you, you&#8217;re nothing but skin and bones! Better make that four.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/the-gauntlet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout, Please!</title>
		<link>http://base14.com/blog/bailout-please/</link>
		<comments>http://base14.com/blog/bailout-please/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:34:57 +0000</pubDate>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Rightfield]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://base14.com/blog/?p=200</guid>
		<description><![CDATA[I can&#8217;t stop reading the news these days. It&#8217;s just too readily available. So naturally many of my ideas pop out of what&#8217;s going down in Washington. This comic has a lot of Rightfield in it&#8230; in the character&#8217;s poses and expressions. That and the kid looks an awful like a young version of &#8220;The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I can&#8217;t stop reading the news these days. It&#8217;s just too readily available. So naturally many of my ideas pop out of what&#8217;s going <a title="Washington" href="http://www.nytimes.com/2008/11/21/business/21auto.html?_r=1&amp;ref=business" target="_blank">down in Washington</a>. This comic has a lot of Rightfield in it&#8230; in the character&#8217;s poses and expressions. That and the kid looks an awful like a young version of &#8220;The Guy Who Comes to Every Meeting but Never Contributes Anything&#8221; from <a title="Rightfield" href="http://base14.com/rightfield/index.php?date=20060907" target="_self">this Rightfield strip</a>. Haha, I love that.</p>
<p><a href="http://base14.com/blog/wp-content/uploads/2008/11/B14_20081121.jpg"><img title="Bailout, Please!" src="http://base14.com/blog/wp-content/uploads/2008/11/B14_20081121.jpg" alt="" width="525" height="600" /></a></p>
<p>Looks like no enchiritos today.</p>
]]></content:encoded>
			<wfw:commentRss>http://base14.com/blog/bailout-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
